Tender outcomes
Procurement and Suppliers /
Tender outcomes
Subject and Description
DG ROMA_SERVIZIO DI INSTALLAZIONE DI ACCESS POINT
DG ROMA_SERVIZIO DI INSTALLAZIONE DI ACCESS POINT
General
| Tender Code | tender_45465 |
| Product category | Servizi |
| Procedure | Manifestazione di Interesse |
| Auction base amount | N/A |
| Security amounts | N/A |
Lotti
DG ROMA_SERVIZIO DI INSTALLAZIONE DI ACCESS POINT
| Codice | rfi_444 |
| Award criterion | NO_RANKING |
| Tender Publication | 06/08/2020 |
| Offer submission deadline | 01/09/2020 |
| Oggetto Lotto | DG ROMA_SERVIZIO DI INSTALLAZIONE DI ACCESS POINT |
| State | Conclusa |
| CIG | N/A |
| Importo lotto | 212.626,30 € |
| Importo di sicurezza | 0,00 € |
| Number of Offers | 6 |
| Awardee | N/A |
| Award amount | 0,00 € |
| Price cut | 100% |
| Award date | 20/04/2021 |
DG ROMA_SERVIZIO DI INSTALLAZIONE DI ACCESS POINT
| Codice | rfq_7174 |
| Award criterion | BEST_ECONOMICAL_OFFER |
| Tender Publication | 10/11/2020 |
| Offer submission deadline | 30/11/2020 |
| Oggetto Lotto | DG ROMA_SERVIZIO DI INSTALLAZIONE DI ACCESS POINT |
| State | Aggiudicata |
| CIG | 8492554543 |
| Importo lotto | 212.626,30 € |
| Importo di sicurezza | 13.042,28 € |
| Number of Offers | 3 |
| Awardee | AMPLIA S.P.A. |
| Award amount | 14.250.000,00 € |
| Price cut | -6601.9% |
| Award date | 28/11/2023 |

