Expired tender events
Procurement and Suppliers /
Expired tender events
Subject and Description
DG ROMA - Servizio di Misure Compensative in Galleria
DG ROMA - Servizio di Misure Compensative in Galleria
General
| Tender Code | tender_31494 |
| Product category | Servizi |
| Procedure | UE - Procedura Aperta |
| Auction base amount | N/A |
| Security amounts | N/A |
Lotti
DG ROMA - Servizio di Misure Compensative in Galleria - Lotto 1 "Direzione di Tronco di Genova - Area Ovest"
| Codice | rfq_2912 |
| Award criterion | MOST_ECONOMICAL_ADVANTAGEOUS |
| Tender Publication | 30/07/2019 |
| Offer submission deadline | 13/09/2019 |
| Oggetto Lotto | DG ROMA - Servizio di Misure Compensative in Galleria - Lotto 1 "Direzione di Tronco di Genova - Area Ovest" |
| State | Aggiudicata |
| CIG | 7986288D55 |
| Importo lotto | 397.705,00 € |
| Importo di sicurezza | 400,00 € |
DG ROMA - Servizio di Misure Compensative in Galleria - Lotto 2 "Direzione di Tronco di Genova - Area Est"
| Codice | rfq_2919 |
| Award criterion | MOST_ECONOMICAL_ADVANTAGEOUS |
| Tender Publication | 30/07/2019 |
| Offer submission deadline | 13/09/2019 |
| Oggetto Lotto | DG ROMA - Servizio di Misure Compensative in Galleria - Lotto 2 "Direzione di Tronco di Genova - Area Est" |
| State | Aggiudicata |
| CIG | 7986283936 |
| Importo lotto | 714.895,00 € |
| Importo di sicurezza | 400,00 € |
DG ROMA - Servizio di Misure Compensative in Galleria - Lotto 3 "Direzione di Tronco di Cassino"
| Codice | rfq_2920 |
| Award criterion | MOST_ECONOMICAL_ADVANTAGEOUS |
| Tender Publication | 30/07/2019 |
| Offer submission deadline | 13/09/2019 |
| Oggetto Lotto | DG ROMA - Servizio di Misure Compensative in Galleria - Lotto 3 "Direzione di Tronco di Cassino" |
| State | Aggiudicata |
| CIG | 7986284A09 |
| Importo lotto | 348.655,00 € |
| Importo di sicurezza | 400,00 € |
DG ROMA - Servizio di Misure Compensative in Galleria - Lotto 4 "Direzione di Tronco di Pescara"
| Codice | rfq_2921 |
| Award criterion | MOST_ECONOMICAL_ADVANTAGEOUS |
| Tender Publication | 30/07/2019 |
| Offer submission deadline | 13/09/2019 |
| Oggetto Lotto | DG ROMA - Servizio di Misure Compensative in Galleria - Lotto 4 "Direzione di Tronco di Pescara" |
| State | Aggiudicata |
| CIG | 7986285ADC |
| Importo lotto | 896.380,00 € |
| Importo di sicurezza | 400,00 € |
DG ROMA - Servizio di Misure Compensative in Galleria - Lotto 5 "Direzione di Tronco di Udine"
| Codice | rfq_2922 |
| Award criterion | MOST_ECONOMICAL_ADVANTAGEOUS |
| Tender Publication | 30/07/2019 |
| Offer submission deadline | 13/09/2019 |
| Oggetto Lotto | DG ROMA - Servizio di Misure Compensative in Galleria - Lotto 5 "Direzione di Tronco di Udine" |
| State | Aggiudicata |
| CIG | 7986286BAF |
| Importo lotto | 249.465,00 € |
| Importo di sicurezza | 400,00 € |

